Compare Movable Type Editions
There is a Movable Type license available for any need. If you would like help determining the correct license for your organization, contact 601am for a customized needs analysis.
![]() |
Open Source | Pro | Advanced |
|---|---|---|---|
| Best for | Developers | Small publishers and marketers | Enterprise publishers and marketers |
| Custom Fields | No | Yes | Yes |
| Number of Websites/Blogs | Unlimited | Unlimited | Unlimited |
| Number of Authors | Unlimited | Unlimited | Unlimited |
| User Management | Basic | Basic | Advanced |
| LDAP Support | No | No | Yes |
| Database Support | MySQL | MySQL | MySQL, Oracle, MS SQL |
| Number of servers / license | Unlimited | 1 | Unlimited |
| Price | Free | $500 / $1,000 | Call for a quote |
| Download | Buy 5 Users Buy Unlimited Users |
Contact |



